<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Prosperity Trek by Prosperity Concierge &#187; Employment</title>
	<atom:link href="http://prosperityconcierge.com/trek/index.php/category/steps/earn-steps/employment-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosperityconcierge.com/trek</link>
	<description>The trek to prosperity, step by step. Improve cash flow, build net worth, enjoy life and give back. To earn, spend, save and invest for happiness and fulfillment.</description>
	<lastBuildDate>Sun, 21 Aug 2011 21:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Strategies When You Own Company Stock or Options And Tax Rates Are Expected to Climb</title>
		<link>http://prosperityconcierge.com/trek/steps/earn-steps/employment-income/strategies-when-you-own-company-stock-or-options-and-tax-rates-are-expected-to-climb/</link>
		<comments>http://prosperityconcierge.com/trek/steps/earn-steps/employment-income/strategies-when-you-own-company-stock-or-options-and-tax-rates-are-expected-to-climb/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:23:49 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/trek/steps/earn-steps/employment-income/strategies-when-you-own-company-stock-or-options-and-tax-rates-are-expected-to-climb/</guid>
		<description><![CDATA[<p>If you have company stock, or options to own company stock, and you believe taxes may increase in your future there are several strategies that experts recommend.</p>
<p>• Incentive stock options: These are viewed as the best options, because no tax is due when they are granted or exercised (converted into actual stock).</p>
<p>With incentive stock options, <p>Continue reading <a href="http://prosperityconcierge.com/trek/steps/earn-steps/employment-income/strategies-when-you-own-company-stock-or-options-and-tax-rates-are-expected-to-climb/">Strategies When You Own Company Stock or Options And Tax Rates Are Expected to Climb</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/trek/steps/earn-steps/employment-income/strategies-when-you-own-company-stock-or-options-and-tax-rates-are-expected-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek IV Special Situations: Search For A Job</title>
		<link>http://prosperityconcierge.com/trek/t/q4s/p4seaak-get-job/</link>
		<comments>http://prosperityconcierge.com/trek/t/q4s/p4seaak-get-job/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:05:39 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Trek IV Special Situations]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/trek/t/q4/p4eaak-get-job/</guid>
		<description><![CDATA[<p>If you&#8217;re unemployed, or looking for a career or employment change, you&#8217;ll want to implement a job search.</p>
<p>How to get a job can be separated into several phases:</p>
The Job Search
Develop a Job Search Plan
<p>Let the old adage &#8220;fail to plan, plan to fail&#8221; describe how important planning is to a successful job search. If you <p>Continue reading <a href="http://prosperityconcierge.com/trek/t/q4s/p4seaak-get-job/">Trek IV Special Situations: Search For A Job</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/trek/t/q4s/p4seaak-get-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Special Situations in Prosperity Quadrant IV]]></series:name>
	</item>
		<item>
		<title>Cash Flow: Live Within Your Means: Income From A Job</title>
		<link>http://prosperityconcierge.com/trek/t/q1/p1eaak-get-job/</link>
		<comments>http://prosperityconcierge.com/trek/t/q1/p1eaak-get-job/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:54:30 +0000</pubDate>
		<dc:creator>Prosperity Concierge</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Trek I Improve Cash Flow]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://prosperityconcierge.com/trek/?p=3481</guid>
		<description><![CDATA[<p>The activity: Improve your income stream by finding a job that utilizes your skills and interests.
The trek: Improve cash flow.
The terrain: Prosperity Quadrant I (negative cash flow; negative net worth).
Difficulty rating: Moderate to Strenuous</p>
<p>If you&#8217;re unemployed, or looking for a career or employment change, you&#8217;ll want to implement a job search.</p>
<p>How to get a job <p>Continue reading <a href="http://prosperityconcierge.com/trek/t/q1/p1eaak-get-job/">Cash Flow: Live Within Your Means: Income From A Job</a></p>]]></description>
		<wfw:commentRss>http://prosperityconcierge.com/trek/t/q1/p1eaak-get-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Improve Cash Flow in Prosperity Quadrant I]]></series:name>
	</item>
	</channel>
</rss>

